Pay in installments of $42.75 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 20 - Jul 25
For Your Every Summer RSVP, with Code: SUMMER15
Description
Corsa 2009-2013 Inlet 4in Pro Series Twin Side Swept Exhaust Tip KitCORSA Performance Pro Series tips are dual walled stainless steel. The dual wall is designed to protect against heat distortion and maintain visual appeal. Each tip is adorned with high definition, precision laser engraving that provides unmatched detail. CORSA Performance tip kits are designed to fit directly to CORSA exhaust systems. This Part Fits: Year Make Model Submodel 2002 2006,2011 2018,2020 Cadillac Escalade Base 2011 2018,2020 Cadillac
CORSA Performance Pro-Series tips are dual-walled stainless steel. The dual-wall is designed to protect against heat distortion and maintain visual appeal. Each tip is adorned with high-definition, precision laser engraving that provides unmatched detail. CORSA Performance tip kits are designed to fit directly to CORSA exhaust systems.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2002-2006,2011-2018,2020 | Cadillac | Escalade | Base |
| 2011-2018,2020 | Cadillac | Escalade | Luxury |
| 2011-2018,2020 | Cadillac | Escalade | Platinum |
| 2011-2016 | Cadillac | Escalade | Premium |
| 2017-2018,2020 | Cadillac | Escalade | Premium Luxury |
| 2003-2006,2011-2018,2020 | Cadillac | Escalade ESV | Base |
| 2011-2018,2020 | Cadillac | Escalade ESV | Luxury |
| 2011-2018,2020 | Cadillac | Escalade ESV | Platinum |
| 2011-2016 | Cadillac | Escalade ESV | Premium |
| 2017-2018,2020 | Cadillac | Escalade ESV | Premium Luxury |
| 2002-2006,2011-2013 | Cadillac | Escalade EXT | Base |
| 2011-2013 | Cadillac | Escalade EXT | Luxury |
| 2011-2013 | Cadillac | Escalade EXT | Premium |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2015-2022 | Chevrolet | Colorado | LT |
| 2015-2022 | Chevrolet | Colorado | WT |
| 2015-2022 | Chevrolet | Colorado | Z71 |
| 2017-2022 | Chevrolet | Colorado | ZR2 |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2016-2018 | Chevrolet | Silverado 1500 | Custom |
| 2014-2018 | Chevrolet | Silverado 1500 | High Country |
| 2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2006,2008-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 1999-2018 | Chevrolet | Silverado 1500 | LT |
| 2007-2018 | Chevrolet | Silverado 1500 | LTZ |
| 2015-2018 | Chevrolet | Silverado 1500 | SSV |
| 2002-2004,2006-2018 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2004 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | SS |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2003-2004 | Chevrolet | Silverado 2500 | Base |
| 2003-2004 | Chevrolet | Silverado 2500 | LS |
| 2003-2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2003-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2003-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2003-2014 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2014 | Chevrolet | Silverado 2500 HD | LTZ |
| 2003-2014 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2015-2018,2020 | Chevrolet | Suburban | LS |
| 2015-2018,2020 | Chevrolet | Suburban | LT |
| 2015-2016 | Chevrolet | Suburban | LTZ |
| 2017-2018,2020 | Chevrolet | Suburban | Premier |
| 2006 | Chevrolet | Suburban 1500 | Base |
| 2002-2014 | Chevrolet | Suburban 1500 | LS |
| 2002-2014 | Chevrolet | Suburban 1500 | LT |
| 2007-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2004-2006 | Chevrolet | Suburban 1500 | Z71 |
| 2007-2013 | Chevrolet | Suburban 2500 | LS |
| 2007-2013 | Chevrolet | Suburban 2500 | LT |
| 2007 | Chevrolet | Suburban 2500 | LTZ |
| 2000-2001,2006 | Chevrolet | Tahoe | Base |
| 2000-2006,2015-2018,2020 | Chevrolet | Tahoe | LS |
| 2000-2006,2015-2018,2020 | Chevrolet | Tahoe | LT |
| 2015-2016 | Chevrolet | Tahoe | LTZ |
| 2015-2018,2020 | Chevrolet | Tahoe | PPV |
| 2017-2018,2020 | Chevrolet | Tahoe | Premier |
| 2015-2018,2020 | Chevrolet | Tahoe | SSV |
| 2003-2006 | Chevrolet | Tahoe | Z71 |
| 2010 | Dodge | Ram 2500 | Laramie |
| 2010 | Dodge | Ram 2500 | Power Wagon |
| 2010 | Dodge | Ram 2500 | SLT |
| 2010 | Dodge | Ram 2500 | ST |
| 2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2010-2014 | Ford | F-150 | FX2 |
| 2009-2014 | Ford | F-150 | FX4 |
| 2010-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2009-2020 | Ford | F-150 | King Ranch |
| 2009-2020 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 2013-2014,2016-2018,2020 | Ford | F-150 | Limited |
| 2009-2020 | Ford | F-150 | Platinum |
| 2018,2020 | Ford | F-150 | Police Responder |
| 2016-2020 | Ford | F-150 | SSV |
| 2009-2014 | Ford | F-150 | STX |
| 2009-2020 | Ford | F-150 | XL |
| 2009-2020 | Ford | F-150 | XLT |
| 2018-2020 | GMC | Canyon | All Terrain |
| 2021-2022 | GMC | Canyon | AT4 |
| 2015-2020 | GMC | Canyon | Base |
| 2017-2022 | GMC | Canyon | Denali |
| 2021-2022 | GMC | Canyon | Elevation |
| 2021-2022 | GMC | Canyon | Elevation Standard |
| 2015-2020 | GMC | Canyon | SLE |
| 2015-2020 | GMC | Canyon | SLT |
| 2002-2005,2014-2018 | GMC | Sierra 1500 | Base |
| 2014-2018 | GMC | Sierra 1500 | Denali |
| 2002 | GMC | Sierra 1500 | HT |
| 2005-2006,2009-2013 | GMC | Sierra 1500 | Hybrid |
| 1999-2003,2006,2008-2013 | GMC | Sierra 1500 | SL |
| 1999-2018 | GMC | Sierra 1500 | SLE |
| 1999-2018 | GMC | Sierra 1500 | SLT |
| 2002-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2007 | GMC | Sierra 1500 Classic | Denali |
| 2007 | GMC | Sierra 1500 Classic | Hybrid |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2007 | GMC | Sierra 1500 Classic | WT |
| 2019 | GMC | Sierra 1500 Limited | Base |
| 2019 | GMC | Sierra 1500 Limited | SLE |
| 2003-2004 | GMC | Sierra 2500 | Base |
| 2003-2004 | GMC | Sierra 2500 | SLE |
| 2003-2004 | GMC | Sierra 2500 | SLT |
| 2003-2004 | GMC | Sierra 2500 | WT |
| 2003-2005 | GMC | Sierra 2500 HD | Base |
| 2011-2014 | GMC | Sierra 2500 HD | Denali |
| 2006 | GMC | Sierra 2500 HD | SL |
| 2003-2014 | GMC | Sierra 2500 HD | SLE |
| 2003-2014 | GMC | Sierra 2500 HD | SLT |
| 2003-2014 | GMC | Sierra 2500 HD | WT |
| 2007 | GMC | Sierra 2500 HD Classic | SL |
| 2007 | GMC | Sierra 2500 HD Classic | SLE |
| 2007 | GMC | Sierra 2500 HD Classic | SLT |
| 2007 | GMC | Sierra 2500 HD Classic | WT |
| 2002-2020 | GMC | Yukon | Denali |
| 2006 | GMC | Yukon | SL |
| 2000-2006,2015-2020 | GMC | Yukon | SLE |
| 2000-2006,2015-2020 | GMC | Yukon | SLT |
| 2015-2020 | GMC | Yukon XL | Denali |
| 2015-2020 | GMC | Yukon XL | SLE |
| 2015-2020 | GMC | Yukon XL | SLT |
| 2002-2014 | GMC | Yukon XL 1500 | Denali |
| 2006 | GMC | Yukon XL 1500 | SL |
| 2002-2014 | GMC | Yukon XL 1500 | SLE |
| 2002-2014 | GMC | Yukon XL 1500 | SLT |
| 2002-2013 | GMC | Yukon XL 2500 | SLE |
| 2002-2013 | GMC | Yukon XL 2500 | SLT |
| 2004-2010 | Nissan | TITAN | LE |
| 2008-2015 | Nissan | TITAN | PRO-4X |
| 2011-2015 | Nissan | TITAN | S |
| 2004-2010 | Nissan | TITAN | SE |
| 2011-2015 | Nissan | TITAN | SL |
| 2011-2015 | Nissan | TITAN | SV |
| 2004-2010 | Nissan | TITAN | XE |
| 2013 | Ram | 2500 | Big Horn |
| 2011-2013 | Ram | 2500 | Laramie |
| 2011-2013 | Ram | 2500 | Laramie Longhorn |
| 2013 | Ram | 2500 | Lone Star |
| 2012-2013 | Ram | 2500 | Outdoorsman |
| 2011-2013 | Ram | 2500 | Power Wagon |
| 2011-2013 | Ram | 2500 | SLT |
| 2011-2013 | Ram | 2500 | ST |
| 2013 | Ram | 2500 | Tradesman |
| 2014-2019 | Toyota | Tundra | 1794 Edition |
| 2007-2013 | Toyota | Tundra | Base |
| 2007-2021 | Toyota | Tundra | Limited |
| 2021 | Toyota | Tundra | Nightshade |
| 2010,2013-2019 | Toyota | Tundra | Platinum |
| 2014-2021 | Toyota | Tundra | SR |
| 2007-2011,2014-2021 | Toyota | Tundra | SR5 |
| 2015-2017,2019 | Toyota | Tundra | TRD Pro |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 16 reviews
Sort
Product Reviews
★★★★★ 3
Great Product, But Non-Existent Seller Support
Size: 6 Panel-119"W, Color: Black, Size: 6 Panel-119"W, Color: Black
The Good:
Well Designed: Sturdy and aesthetically pleasing.
Effective: Perfectly obstructs the afternoon sun glare from my monitor screens.
Moderate Assembly: Straightforward and easy for the most part.
The Bad:
Defective Part: One crossbar end was missing threads, preventing the assembly of the sixth panel.
Zero Communication: I emailed the seller as instructed and waited 8 days with no acknowledgment.
Return Logistics: Amazon offered a return, but the box is heavy, and disassembly/repackaging would be a major task.
Final Verdict
I really like this product, but I’m deducting two stars for a total lack of customer service. I’ve decided to buy tools and fix it myself rather than deal with a heavy return. I hope the seller sees this and reaches out. The lesson learned is to check every part of a product before assembly.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 10, 2026
★★★★★ 5
This is definitely a buy
Size: 6 Panel-119"W, Color: Black
Excellent product.Good Quality.Very sturdy .Easy to assemble.Provide privacy and keeps the light out just what I needed.I am happy to recommend this divider .Do not hesitate to buy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 7, 2024
★★★★★ 5
Clean Look, Sturdy — can’t ask for more!
Size: 6 Panel-119"W, Color: Grey, Size: 6 Panel-119"W, Color: Grey
Really like how it folds so I can create kind of a doorway with two of these. Pretty easy to assemble and has an uncluttered clean look due to the smooth fabric and nice color. Oh and it’s sturdy enough for pets.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 9, 2024
★★★★★ 5
Easy assemble and not to big!
Color: Black, Size: 132in-Large Metal Base
I bought this because I fo a lot of zoom/teams meetings and work just mandated no false backgrounds (don’t ask) soooo to hide my real home and allow others to roam free while I work I got this. Easy to assemble although you will need some space. I thought I might be to big at 11’ wide as I have a small desk area but actually it’s perfect and could use a couple more panels. Leaves just enough room so I’m not completely cocooned - I can move my chair and get up walk behind chair and exit space. Great deal and tax deductible!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 24, 2025
★★★★★ 4
Fair Quality, Hour and a half build
Color: Black, Size: 132in-Large Metal Base
Key things: It does (more or less, not completely) fold in on itself, it does block nearly all visibility (especially from an angle), it was only about an hour and thirty minutes to put together, and it is light weight.
Do I recommend? Yeah.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 1, 2025